<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>tinnovation.net</title>
	<atom:link href="http://tinnovation.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinnovation.net</link>
	<description>creativity thrives under constraints</description>
	<pubDate>Wed, 03 Mar 2010 17:10:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>FITC Amsterdam</title>
		<link>http://tinnovation.net/2010/02/26/fitc-amsterdam/</link>
		<comments>http://tinnovation.net/2010/02/26/fitc-amsterdam/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:57:52 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Amsterdam]]></category>

		<category><![CDATA[Conference]]></category>

		<category><![CDATA[FITC]]></category>

		<guid isPermaLink="false">http://tinnovation.net/?p=307</guid>
		<description><![CDATA[
The baby’s wail reached a crescendo as I tried for the fourteenth time to unlock my jammed bag. My jammed bag containing my passport, all my money, phone, everything. The woman in the queue behind me utters that most terrifying of womanly sounds, she tuts. I start to wonder the likelihood of Gatwick&#8217;s security section [...]]]></description>
		<wfw:commentRss>http://tinnovation.net/2010/02/26/fitc-amsterdam/feed/</wfw:commentRss>
	<enclosure url='http://tinnovation.net/wp-content/uploads/2010/02/huntandhide-150x93.jpg' length ='1687'  type='image/jpg' />	</item>
		<item>
		<title>Kudos for Kodu?</title>
		<link>http://tinnovation.net/2010/01/27/kudos-for-kodu/</link>
		<comments>http://tinnovation.net/2010/01/27/kudos-for-kodu/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:04:29 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[challenge]]></category>

		<category><![CDATA[experiment]]></category>

		<category><![CDATA[kodu]]></category>

		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://tinnovation.net/?p=297</guid>
		<description><![CDATA[ 
Well the simple answer is no.
Microsoft’s child friendly visual programming language has recently been made available for download on PC (it was originally released solely on the Xbox 360), or the ‘Technical Preview’ (read beta) has at any rate. So with that in mind, and being the curious creatures that we are, we decided [...]]]></description>
		<wfw:commentRss>http://tinnovation.net/2010/01/27/kudos-for-kodu/feed/</wfw:commentRss>
	<enclosure url='http://tinnovation.net/wp-content/uploads/2010/01/kodut-150x84.jpg' length ='3322'  type='image/jpg' />	</item>
		<item>
		<title>Happy New Year from Tinnovation!</title>
		<link>http://tinnovation.net/2010/01/18/happy-new-year-for-tinnovation/</link>
		<comments>http://tinnovation.net/2010/01/18/happy-new-year-for-tinnovation/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:02:59 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
		
		<category><![CDATA[Augmented Reality]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[3D Mapping]]></category>

		<category><![CDATA[AR]]></category>

		<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://tinnovation.net/?p=293</guid>
		<description><![CDATA[
We kicked off last week with a mash-up of AR, Mobile apps &#38; 3D mapping. A number of issues were encountered including multiple end platforms, moving targets, signal strength but we are certainly off and running again!
Good bit of research to do over the next fortnight but will be having another full session on February 4th. [...]]]></description>
		<wfw:commentRss>http://tinnovation.net/2010/01/18/happy-new-year-for-tinnovation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home-made multi-touch</title>
		<link>http://tinnovation.net/2009/10/25/home-made-multi-touch/</link>
		<comments>http://tinnovation.net/2009/10/25/home-made-multi-touch/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 12:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tinnovation.net/?p=278</guid>
		<description><![CDATA[Don’t those Microsoft Surface computers look awesome? Yes, well for eight grand you would kind of hope they’d be slick. Unfortunately that price puts desktop multi-touch out of most people’s reach&#8230; or does it?
 
Here at TheTin we like our tech, particularly if it’s cheap. So with that in mind, and with some help from Google, [...]]]></description>
		<wfw:commentRss>http://tinnovation.net/2009/10/25/home-made-multi-touch/feed/</wfw:commentRss>
	<enclosure url='http://tinnovation.net/wp-content/uploads/2009/11/photo-112x150.jpg' length ='6158'  type='image/jpg' />	</item>
		<item>
		<title>3D Scanning</title>
		<link>http://tinnovation.net/2009/09/25/3d-scanning/</link>
		<comments>http://tinnovation.net/2009/09/25/3d-scanning/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 11:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tinnovation.net/?p=273</guid>
		<description><![CDATA[At TheTin, we are used to reconstructing information and activities from the physical world in the virtual world , but with 3D scanning we took a stab at tackling this challenge with real objects.
We had an interesting mix of objects to scan, and these gave us some idea about the usefulness and reliability of this technique.  For those who [...]]]></description>
		<wfw:commentRss>http://tinnovation.net/2009/09/25/3d-scanning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IPhone-App-In-A-Night Tinnovation Session</title>
		<link>http://tinnovation.net/2009/07/02/iphone-app-in-a-night-tinnovation-session/</link>
		<comments>http://tinnovation.net/2009/07/02/iphone-app-in-a-night-tinnovation-session/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 15:08:09 +0000</pubDate>
		<dc:creator>Landry</dc:creator>
		
		<category><![CDATA[iphone]]></category>

		<category><![CDATA[app]]></category>

		<category><![CDATA[tinnovation]]></category>

		<category><![CDATA[tomcat]]></category>

		<guid isPermaLink="false">http://tinnovation.net/?p=245</guid>
		<description><![CDATA[Big thanks to everyone who came – hopefully everyone got something out of it and most importantly we hit our goal – well sort of&#8230; more on that in a bit anyway. 
For those of you who didn’t make it, the lack of female presence may have pushed the session down a bit of a [...]]]></description>
		<wfw:commentRss>http://tinnovation.net/2009/07/02/iphone-app-in-a-night-tinnovation-session/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RFID and beyond one billion&#8230;</title>
		<link>http://tinnovation.net/2009/04/29/rfid-and-beyond-one-billion/</link>
		<comments>http://tinnovation.net/2009/04/29/rfid-and-beyond-one-billion/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 15:33:17 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
		
		<category><![CDATA[RFID]]></category>

		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://tinnovation.net/?p=233</guid>
		<description><![CDATA[Hi All
Thanks for those attending our follow-up RFID session, with special thanks to Jon Bradshaw who gave us some great direction on the amazing potential for RFID technology for the event world!
From footfall tracking, sympathetic environments and real-time schedule updates and directions we are working towards some great innovations for presentation later in the year&#8230;&#8230;..watch [...]]]></description>
		<wfw:commentRss>http://tinnovation.net/2009/04/29/rfid-and-beyond-one-billion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forget VR&#8230; Get virtual in the real world with AR&#8230;</title>
		<link>http://tinnovation.net/2009/03/20/forget-vr-get-real-world-with-ar/</link>
		<comments>http://tinnovation.net/2009/03/20/forget-vr-get-real-world-with-ar/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 13:33:33 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
		
		<category><![CDATA[Augmented Reality]]></category>

		<category><![CDATA[AR]]></category>

		<category><![CDATA[GE]]></category>

		<category><![CDATA[Real World]]></category>

		<category><![CDATA[Toyota]]></category>

		<category><![CDATA[VR]]></category>

		<guid isPermaLink="false">http://tinnovation.net/?p=168</guid>
		<description><![CDATA[The theme of last night&#8217;s session was Augmented Reality (AR) - Our Flash-head extraordinaire, Gaming Dave introduced the session by presenting a lovely piece of work produced for US energy giant GE.
The great thing about GE&#8217;s Ecomagination is that it is built entirely in Flash, utilising one of our current favourite plugins Papervision3D
A print mark [...]]]></description>
		<wfw:commentRss>http://tinnovation.net/2009/03/20/forget-vr-get-real-world-with-ar/feed/</wfw:commentRss>
	<enclosure url='http://tinnovation.net/wp-content/uploads/2009/03/ar-150x112.jpg' length ='8131'  type='image/jpg' />	</item>
		<item>
		<title>Find yourself&#8230; with Google Maps&#8217; Street View&#8230;</title>
		<link>http://tinnovation.net/2009/03/20/googles-street-view-launches-in-the-uk/</link>
		<comments>http://tinnovation.net/2009/03/20/googles-street-view-launches-in-the-uk/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 13:31:52 +0000</pubDate>
		<dc:creator>tim</dc:creator>
		
		<category><![CDATA[Google Maps]]></category>

		<category><![CDATA[gaming dave]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[james burton]]></category>

		<category><![CDATA[maps]]></category>

		<category><![CDATA[street view]]></category>

		<category><![CDATA[tinnovation]]></category>

		<guid isPermaLink="false">http://tinnovation.net/?p=177</guid>
		<description><![CDATA[Here at Tinnovation HQ we&#8217;ve been Google Maps fans since day one!
A great piece of tech that we&#8217;ve had fun with in the past, see Gaming Dave&#8217;s Google Racer here.
So we were very pleased to see the launch of Street View in the UK yesterday. Having scouted about for an hour or so we were [...]]]></description>
		<wfw:commentRss>http://tinnovation.net/2009/03/20/googles-street-view-launches-in-the-uk/feed/</wfw:commentRss>
	<enclosure url='http://tinnovation.net/wp-content/uploads/2009/03/james-150x105.jpg' length ='5709'  type='image/jpg' />	</item>
		<item>
		<title>Gimme an R, gimme an F, gimme an I, gimme a D&#8230;</title>
		<link>http://tinnovation.net/2009/03/10/gimme-an-r-gimme-an-f-gimme-an-i-gimme-a-d/</link>
		<comments>http://tinnovation.net/2009/03/10/gimme-an-r-gimme-an-f-gimme-an-i-gimme-a-d/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 15:27:50 +0000</pubDate>
		<dc:creator>Landry</dc:creator>
		
		<category><![CDATA[RFID]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://tinnovation.net/?p=162</guid>
		<description><![CDATA[What&#8217;s it spell? Or rather what does it create an acroynm of&#8230; RFID (Radio Frequency IDentification).
The best example of RFID in action is your trusty Oyster card. Each Oyster has an RFID chip holding your Travelcard or Pay As You Go details, when you touch it on the yellow receiver you pass the details through [...]]]></description>
		<wfw:commentRss>http://tinnovation.net/2009/03/10/gimme-an-r-gimme-an-f-gimme-an-i-gimme-a-d/feed/</wfw:commentRss>
	<enclosure url='http://tinnovation.net/wp-content/uploads/2009/03/p1000076-150x112.jpg' length ='4491'  type='image/jpg' />	</item>
	</channel>
</rss>
